PROPERTY DETAILS
1050 Niagara Street
| Property Type: | Warehouse |
| Year Build: | 1930 (pre) |
| Lot Size: | 2.95 acres |
| Parking: | Over 209 spaces |
| Sale Price: | Market |
| % Leased: | 0% |
| Building Size: | |
| Total: | 92,300 N.S.F. (four stories) |
| Penthouse level | 300 N.S.F. |
| Second level | 5,900 N.S.F. |
| Main level | 41,000 N.S.F. |
| Basement level | 40,000 N.S.F. |
| Subbasement level | 5,1000 N.S.F. |
960 Busti Avenue
| Property Type: | Warehouse |
| Year Build: | 1930 (pre) |
| Lot Size: | 1.04 acres |
| Parking: | Over 70 spaces |
| Zoning: | Multi-use office/ distribution/manufacturing |
| Sale Price: | Market |
| % Leased: | 0% |
| Building Size: | |
| Total: | 67,900 N.S.F. (five stories) |
| Fourth level | 13,300 N.S.F. |
| Third level | 13,300 N.S.F. |
| Second level | 13,300 N.S.F. |
| First level | 13,200 N.S.F. |
| Basement level | 14,800 N.S.F. |
ABOUT THIS PROPERTY
The Busti Avenue and Niagara Street properties are located in Buffalo, NY only seconds from the Peace Bridge to Ontario, Canada – the second busiest United States–Canadian border crossing. The location offers exceptional access to the I-190 and the NYS Thruway System and would be ideal for any trade-related, manufacturing, or warehousing business.
| 1050 Niagara Steet | 960 Busti Avenue |
| |
|
